SIZE CHART
| EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| BRAZIL | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Foot Length(cmï¼?/td> | 22.50cm(8.75") | 23cm(9") | 23.5cm(9.25") | 24cm(9.5") | 24.5cm(9.75") | 25cm(9.75") | 25.5cm(10") | 26cm(10.25") | 26.5cm(10.5") | 27cm(10.75") |
MODEL SHOW
| Brand Name | Amozae |
| Pump Type | Basic |
| Heel Type | Square heel |
| Origin | US(Origin) |
| Upper Material | flock |
| Toe Shape | Square Toe |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Heel Height | Super High (8cm-up) |
| Fit | Fits true to size, take your normal size |
| Style | sexy |
| is_handmade | Yes |
| Fashion Element | Rivet |
| Insole Material | PU |
| Occasion | Party |
| Lining Material | PU |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| Item Type | Pumps |
| Model Number | HJY |
| Closure Type | Slip-On |
| Gender | WOMEN |
| Gender | Women |
| Item Type | Pumps |
| Fit | Fits true to size, take your normal size |
| sapato feminino | woman pump shoes |









